| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 4 3586 RAINIER PL | $463,000 | 3 | 2 | 1,421 | Eco Realty Inc. | 1995 | Vancouver East | Champlain Heights | ![]() |
|
# 112 3400 SE MARINE DR | $399,000 | 2 | 2 | 1,184 | SRS Westside Realty | 1992 | Vancouver East | Champlain Heights | ![]() |
|
# 40 3150 E 58TH AV | $549,900 | 3 | 3 | 2,039 | Prudential Sterling Realty | 1975 | Vancouver East | Champlain Heights | ![]() |
|
8003 CHAMPLAIN CR | $335,000 | 3 | 3 | 1,292 | RE/MAX City Realty | 1980 | Vancouver East | Champlain Heights | ![]() |
|
# 3 3590 RAINIER PL | $469,900 | 3 | 3 | 1,389 | Stewart Real Estate | 1995 | Vancouver East | Champlain Heights | ![]() |
|
3429 AMBERLY PL | $425,000 | 2 | 3 | 1,468 | Multiple Realty Ltd.(Rhmd) | 1992 | Vancouver East | Champlain Heights | ![]() |
|
7947 LIMEWOOD PL | $588,000 | 3 | 3 | 1,820 | Sutton Grp-West Coast Realty | 1981 | Vancouver East | Champlain Heights | ![]() |
|
3328 COBBLESTONE AV | $475,000 | 4 | 3 | 1,480 | RE/MAX Select Properties | 1994 | Vancouver East | Champlain Heights | ![]() |
|
7020 SAINT JULIEN MEWS BB | $618,000 | 3 | 2 | 1,241 | Sutton Grp West Coast (Van49) | 2004 | Vancouver East | Champlain Heights | ![]() |
|
3390 COBBLESTONE AV | $468,000 | 3 | 3 | 1,500 | Royal Pacific Rlty. (Kingsway) | 1994 | Vancouver East | Champlain Heights | ![]() |
|
3434 COPELAND AV | $384,900 | 3 | 2 | 1,332 | RE/MAX Central | 1980 | Vancouver East | Champlain Heights | ![]() |
|
3422 NAIRN AV | $359,900 | 2 | 2 | 1,063 | Sutton Grp-West Coast Realty | 1981 | Vancouver East | Champlain Heights | ![]() |
|
3372 MARQUETTE CR | $358,000 | 3 | 3 | 1,326 | Sutton Grp West Coast (Van49) | 1982 | Vancouver East | Champlain Heights | ![]() |
|
7758 TEAKWOOD PL | $678,000 | 3 | 3 | 1,925 | Macdonald Realty Ltd. | 1981 | Vancouver East | Champlain Heights | ![]() |
|
# 115 7089 MONT ROYAL SQ | $349,000 | 1 | 1 | 663 | Prudential Sterling Realty | 2004 | Vancouver East | Champlain Heights | ![]() |
|
3432 COPELAND AV | $398,888 | 3 | 2 | 1,332 | Sutton Grp-West Coast Realty | 1980 | Vancouver East | Champlain Heights | ![]() |
|
3470 LYNMOOR PL | $438,000 | 3 | 2 | 1,250 | Amex - Sunrich Realty | 1980 | Vancouver East | Champlain Heights | ![]() |
|
3223 PERROT MEWS BB | $788,800 | 4 | 3 | 1,602 | Sutton Grp West Coast (Van49) | 2003 | Vancouver East | Champlain Heights | ![]() |
|
# 2 3572 SE MARINE DR | $465,000 | 3 | 2 | 1,421 | Multiple Realty Ltd. | 1994 | Vancouver East | Champlain Heights | ![]() |
|
5119 KILLARNEY ST | $1,488,000 | 10 | 5 | 2,700 | SRS Westside Realty | 2007 | Vancouver East | Collingwood VE | ![]() |
|
# 302 3380 VANNESS AV | $255,000 | 1 | 1 | 630 | Royal Pacific Rlty. (Kingsway) | 1994 | Vancouver East | Collingwood VE | ![]() |
|
# 1205 3663 CROWLEY DR | $329,000 | 1 | 1 | 574 | Royal Pacific Rlty. (Kingsway) | 2005 | Vancouver East | Collingwood VE | ![]() |
|
# 311 5355 BOUNDARY RD | $356,000 | 2 | 1 | 821 | Royal Pacific Rlty. (Kingsway) | 1999 | Vancouver East | Collingwood VE | ![]() |
|
|
5033 KILLARNEY ST | $788,000 | 5 | 3 | 1,840 | Sutton Grp-West Coast Realty | 1954 | Vancouver East | Collingwood VE | ![]() |
|
3581 PRICE ST | $998,800 | 7 | 4 | 2,741 | Sutton Centre Realty | 1993 | Vancouver East | Collingwood VE | ![]() |

