| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
449 W KINGS RD | $849,900 | 4 | 2 | Royal LePage Northshore | 1955 | North Vancouver | Upper Lonsdale | ![]() |
|
|
2365 WESTERN AV | $695,000 | 5 | 3 | 2,548 | Royal LePage Northshore | 9999 | North Vancouver | Central Lonsdale | ![]() |
|
# 1807 1067 MARINASIDE CR | $718,000 | 2 | 2 | 940 | Royal LePage Northshore | 2002 | Vancouver West | Yaletown | ![]() |
|
# PH3 980 COOPERAGE WY | $2,288,000 | 3 | 3 | 1,960 | Royal LePage Northshore | 2008 | Vancouver West | Yaletown | ![]() |
|
# 1203 1252 HORNBY ST | $618,800 | 2 | 2 | 901 | Royal LePage Northshore | 2009 | Vancouver West | Downtown VW | ![]() |
|
|
# 3303 1239 W GEORGIA ST | $3,180,000 | 5 | 4 | 3,598 | Royal LePage Northshore | 1999 | Vancouver West | Coal Harbour | ![]() |
|
# 3803 1011 W CORDOVA ST | $3,088,000 | 2 | 3 | 1,831 | Royal LePage Northshore | 2010 | Vancouver West | Coal Harbour | ![]() |
|
# 112 155 E 3RD ST | $419,900 | 2 | 1 | 788 | Royal LePage Northshore | 1997 | North Vancouver | Lower Lonsdale | ![]() |
|
# 211 3770 MANOR ST | $258,000 | 1 | 1 | 700 | Royal LePage Northshore | 1992 | Burnaby North | Central BN | ![]() |
|
# 153 1100 E 29TH ST | $439,900 | 2 | 1 | 806 | Royal LePage Northshore | 2002 | North Vancouver | Lynn Valley | ![]() |
|
# 106 827 W 16TH ST | $339,000 | 2 | 1 | 777 | Royal LePage Northshore | 1985 | North Vancouver | Hamilton | ![]() |
|
# 608 160 W 3RD ST | $588,000 | 2 | 2 | 984 | Royal LePage Northshore | 2008 | North Vancouver | Lower Lonsdale | ![]() |
|
# 3 266 W 4TH ST | $625,000 | 3 | 2 | 1,427 | Royal LePage Northshore | 1980 | North Vancouver | Lower Lonsdale | ![]() |
|
# 214 3629 DEERCREST DR | $263,000 | 1 | 1 | 627 | Royal LePage Northshore | 2000 | North Vancouver | Roche Point | ![]() |
|
# 1406 138 E ESPLANADE BB | $418,000 | 1 | 1 | 626 | Royal LePage Northshore | 2007 | North Vancouver | Lower Lonsdale | ![]() |
|
355 RABBIT LN | $1,898,000 | 3 | 2 | 2,000 | Royal LePage Northshore | 1952 | West Vancouver | British Properties | ![]() |
|
179 FURRY CREEK DR | $1,980,000 | 3 | 4 | 3,687 | Royal LePage Northshore | 1997 | West Vancouver | Furry Creek | ![]() |
|
1566 MCNAIR DR | $594,800 | 3 | 4 | 1,889 | Royal LePage Northshore | 1974 | North Vancouver | Lynn Valley | ![]() |
|
# 304 2988 SILVER SPRINGS BV | $425,000 | 3 | 2 | 1,119 | Royal LePage Northshore | 2004 | Coquitlam | Westwood Plateau | ![]() |
|
# 220 801 KLAHANIE DR | $328,000 | 2 | 2 | 818 | Royal LePage Northshore | 2005 | Port Moody | Port Moody Centre | ![]() |
|
# 156 2000 PANORAMA DR | $438,000 | 3 | 3 | 1,270 | Royal LePage Northshore | 2004 | Port Moody | Heritage Woods PM | ![]() |
|
# 1602 1211 MELVILLE ST | $529,900 | 1 | 1 | 688 | Royal LePage Northshore | 2008 | Vancouver West | Coal Harbour | ![]() |
|
1154 EYREMOUNT DR | $3,800,000 | 5 | 5 | 5,837 | Royal LePage Northshore | 1987 | West Vancouver | British Properties | ![]() |
|
# 207 2004 FULLERTON AV | $287,000 | 2 | 1 | 761 | Royal LePage Northshore | 1977 | North Vancouver | Pemberton NV | ![]() |
|
# 201 3732 MT SEYMOUR PW | $359,000 | 1 | 1 | 656 | Royal LePage Northshore | 2010 | North Vancouver | Indian River | ![]() |

