Sold Listings

Table Map
1 2 3 4 5 6 7 Next > Showing 1 to 15 of 148 Listings
Address Price Bed Bath Sqft. Listing Brokerage Year Built Area Sub Area  
510 SUNDANCE CT $179,900 3 2 1392 Sutton Grp-West Coast Realty 1985 West Vancouver Park Royal
350 TAYLOR WY $750,000 3 3 1820 Royal LePage Northshore 1993 West Vancouver Park Royal
# 203 2119 BELLEVUE AV $295,000 1 1 585 RE/MAX Crest Realty 1977 West Vancouver Dundarave
# 802 1480 DUCHESS AV $549,000 2 1 1008 Royal Lepage Northshore 1976 West Vancouver Ambleside
# 1606 455 BEACH CR $858,800 2 2 1058 RE/MAX Crest Westside (VanW7) 2005 Vancouver West Yaletown
# 1208 888 PACIFIC ST $399,000 2 2 941 RE/MAX Masters Realty 1994 Vancouver West Yaletown
# 2601 977 MAINLAND ST $264,900 1 1 570 RENNIE MARKETING SYSTEMS 2004 Vancouver West Yaletown
# 3306 1495 RICHARDS ST $369,000 1 1 789 Royal Lepage Northshore 2004 Vancouver West Yaletown
# 305 1147 NELSON ST $419,900 2 2 977 RE/MAX Real Estate Services 1987 Vancouver West West End VW
# 303 1930 W 3RD AV $448,000 2 1 948 RE/MAX Select Properties 1976 Vancouver West Kitsilano
# 201 1959 W 2ND AV $475,000 2 2 1048 RE/MAX Real Estate Services 1993 Vancouver West Kitsilano
# 103 2330 MAPLE ST $244,900 1 1 749 Sutton Grp-West Coast Realty 1973 Vancouver West Kitsilano
# 315 1989 DUNBAR ST $324,500 2 2 827 DEXTER ASSOCIATES REALTY 1997 Vancouver West Kitsilano
# 4 795 W 8TH AV $645,800 2 2 1059 HomeLife Benchmark Rlty.(W.R.) 1986 Vancouver West Fairview VW
# 906 1068 W BROADWAY BB $377,000 1 1 506 Royal LePage Northshore 2009 Vancouver West Fairview VW
1 2 3 4 5 6 7 Next > Showing 1 to 15 of 148 Listings